Project Name: | 41 Villas + Club House For Ska Ayesha Bint Naseer Al Thani At Al Waab |
Consultant: | White Young And Partners |
End User: | Sh. Fahad Bin Jassim Al Thani |
Main Contractor: | Complete Electrical Installation Including Transformer And MV Panel |
Details: | Electrical Installation |
Project Status: | Completed In 2006 |
Luxury Beach Villa(G+2), Driver’s Room & Swimming Pool
Project Name: | Luxury Beach Villa(G+2), Driver’s Room & Swimming Pool |
Consultant: | White Young And Partners |
End User: | Mohd. A. Al Ayah |
Main Contractor: | Complete Electrical Installation Including Transformer And MV Panel |
Details: | Installation Of 60 Ton Chilled Water System W/Qatar Cool Co. At Pearl Qatar |
Project Status: | Completed In 2015 |
Office Building At Duhail
Project Name: | Office Building At Duhail |
Consultant: | United Consultant |
End User: | Mohd. A. Al Ayah |
Main Contractor: | Business Development Center |
Details: | Installation Of Package Units Ducted Type Of 63 Tons Capacity (Make: SKN) |
Project Status: | Completed In 2010 |
Amiri Guard Fire Station Building
Project Name: | Amiri Guard Fire Station Building |
Consultant: | Amiri Guard |
End User: | Amiri Guard |
Main Contractor: | Amiri Guard |
Details: | Supply, Installation, Testing & Commisioning of Fire Alarm System |
Project Status: | 2016 |
(4B+G++M+7)FLOOR OFFICE BUILDING At Rayyan Road
Project Name: | (4B+G++M+7)FLOOR OFFICE BUILDING At Rayyan Road |
Consultant: | Al Sraiya Engineering Consultants |
End User: | Sheik Naif Bin Al-Thani |
Main Contractor: | Al Sraiya Engineering Consultant |
Details: | Installation Of 600 TR Chilled Water System |
Project Status: | Completed in 2011 |
4 Palaces & 1 Majlis At Al Thumama
Project Name: | 4 Palaces & 1 Majlis At Al Thumama |
Consultant: | Al Saad Consultant |
End User: | M/S Nabina |
Main Contractor: | Al Saad Consultants |
Details: | Installation Of Package Units For Villas – 40 Ton Each & Majlis – 25 Ton |
Project Status: | Completed 2014 |